| PUT | /property/virtualviewing | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| GroupId | body | int | No | |
| PropertyId | body | int | No | |
| PropertyClassId | body | int | No | |
| VirtualViewing | body | VirtualViewing | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| SessionId | form | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| ApiKey | form | string | No | |
| CorrelationId | form | string | No | |
| ActiveUserId | form | int? | No | |
| Version | form | double | No | |
| RequestTypeId | form | int | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| FeaturedSpotId | form | int | No | |
| OrderId | form | int? | No | |
| VirtualViewingStatus | form | VirtualViewingStatus | No | |
| CallId | form | string | No | |
| StartDate | form | DateTime | No | |
| EndDate | form | DateTime | No | |
| StartDateFormatted | form | string | No | |
| EndDateFormatted | form | string | No | |
| ResourceId | form | string | No | |
| SId | form | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| VirtualViewing | form | VirtualViewing | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /property/virtualviewing HTTP/1.1 
Host: agentapi.myhome.ie 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
	GroupId: 0,
	PropertyId: 0,
	PropertyClassId: 0,
	VirtualViewing: 
	{
		FeaturedSpotId: 0,
		OrderId: 0,
		VirtualViewingStatus: Schedule,
		CallId: String,
		StartDate: 0001-01-01,
		EndDate: 0001-01-01,
		StartDateFormatted: "Mon Jan 1, 12am",
		EndDateFormatted: "Mon Jan 1, 12am",
		ResourceId: String,
		SId: String
	},
	SessionId: String,
	ApiKey: String,
	CorrelationId: String,
	ActiveUserId: 0,
	Version: 0,
	RequestTypeId: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
	VirtualViewing: 
	{
		FeaturedSpotId: 0,
		OrderId: 0,
		VirtualViewingStatus: Schedule,
		CallId: String,
		StartDate: 0001-01-01,
		EndDate: 0001-01-01,
		StartDateFormatted: "Mon Jan 1, 12am",
		EndDateFormatted: "Mon Jan 1, 12am",
		ResourceId: String,
		SId: String
	}
}