| Required role: | Admin | 
| GET,POST | /featuredproducts/search | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| GroupIds | body | List<int> | No | |
| PropertyIds | body | List<int> | No | |
| OrderId | body | int? | No | |
| FeaturedSpotTypeIds | body | List<int> | No | |
| LocalityIds | body | List<int> | No | |
| StartDate | body | DateTime? | No | |
| EndDate | body | DateTime? | No | |
| PropertyClassIds | body | List<int> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| ApiKey | form | string | No | |
| CorrelationId | form | string | No | |
| ActiveUserId | form | int? | No | |
| Version | form | double | No | |
| RequestTypeId | form | int | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| FeaturedProducts | form | List<FeaturedSpot> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Version | form | double | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| FeaturedSpotId | form | int | No | |
| FeaturedSpotTypeId | form | int | No | |
| ProductId | form | int | No | |
| OrderId | form | int | No | |
| GroupId | form | int | No | |
| PropertyId | form | int? | No | |
| StartDate | form | DateTime | No | |
| EndDate | form | DateTime? | No | |
| LocalityId | form | int? | No | |
| PropertyClassId | form | int? | No | |
| CreatedByUserId | form | int | No | |
| CreatedOn | form | DateTime | No | |
| ModifiedOn | form | DateTime | No | |
| EventStartsOn | form | DateTime? | No | |
| EventEndsOn | form | DateTime? | No | |
| CustomJson | form | string | No | |
| MinPrice | form | decimal? | No | |
| MaxPrice | form | decimal? | No | |
| MinBeds | form | short? | No | |
| MaxBeds | form | short? | No | |
| PropertyTypeId | form | int? | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /featuredproducts/search HTTP/1.1 
Host: agentapi.myhome.ie 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
	GroupIds: 
	[
		0
	],
	PropertyIds: 
	[
		0
	],
	OrderId: 0,
	FeaturedSpotTypeIds: 
	[
		0
	],
	LocalityIds: 
	[
		0
	],
	StartDate: 0001-01-01,
	EndDate: 0001-01-01,
	PropertyClassIds: 
	[
		0
	],
	ApiKey: String,
	CorrelationId: String,
	ActiveUserId: 0,
	Version: 0,
	RequestTypeId: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
	FeaturedProducts: 
	[
		{
			FeaturedSpotId: 0,
			FeaturedSpotTypeId: 0,
			ProductId: 0,
			OrderId: 0,
			GroupId: 0,
			PropertyId: 0,
			StartDate: 0001-01-01,
			EndDate: 0001-01-01,
			LocalityId: 0,
			PropertyClassId: 0,
			CreatedByUserId: 0,
			CreatedOn: 0001-01-01,
			ModifiedOn: 0001-01-01,
			EventStartsOn: 0001-01-01,
			EventEndsOn: 0001-01-01,
			CustomJson: String,
			MinPrice: 0,
			MaxPrice: 0,
			MinBeds: 0,
			MaxBeds: 0,
			PropertyTypeId: 0
		}
	],
	Version: 0,
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String,
				Meta: 
				{
					String: String
				}
			}
		],
		Meta: 
		{
			String: String
		}
	}
}