GET | /locality/{LocalityId} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LocalityId | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SessionId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | form | string | No | |
CorrelationId | form | string | No | |
ActiveUserId | form | int? | No | |
Version | form | double | No | |
RequestTypeId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Locality | form | Locality | No | |
LocalityParents | form | List<Locality> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LocalityId | form | int | No | |
Name | form | string | No | |
DisplayNameOverride | form | string | No | |
UrlSlug | form | string | No | |
Code | form | string | No | |
Latitude | form | double | No | |
Longitude | form | double | No | |
Description | form | string | No | |
NoIndex | form | bool | No | |
MapZoom | form | int | No | |
TopSpotAvailable | form | bool | No | |
ParentIds | form | List<int> | No | |
ChildIds | form | List<int> | No | |
CreatedOn | form | DateTime | No | |
UseParentStats | form | bool | No | |
Radius | form | int? | No | |
LocalityImages | form | List<LocalityImage> | No | |
LocalitySeo | form | List<LocalitySeo> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
LocalityId | form | int | No | |
ImagePath | form | string | No | |
Filename | form | string | No | |
PathToOriginal | form | string | No | |
PathToGalleria | form | string | No | |
Caption | form | string | No | |
Source | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LocalityId | form | int | No | |
PropertyClassId | form | int | No | |
MetaDescription | form | string | No | |
MetaTitle | form | string | No | |
PageName | form | string | No | |
CustomDescription | form | string | No | |
PropertyTypeId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /locality/{LocalityId} HTTP/1.1 Host: agentapi.myhome.ie Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Locality":{"LocalityId":0,"Name":"String","DisplayNameOverride":"String","UrlSlug":"String","Code":"String","Latitude":0,"Longitude":0,"Description":"String","NoIndex":false,"MapZoom":0,"TopSpotAvailable":false,"ParentIds":[0],"ChildIds":[0],"CreatedOn":"0001-01-01T00:00:00.0000000","UseParentStats":false,"Radius":0,"LocalityImages":[{"Id":0,"LocalityId":0,"ImagePath":"String","Filename":"String","PathToOriginal":"String","PathToGalleria":"String","Caption":"String","Source":"String"}],"LocalitySeo":[{"LocalityId":0,"PropertyClassId":0,"MetaDescription":"String","MetaTitle":"String","PageName":"String","CustomDescription":"String","PropertyTypeId":0}]},"LocalityParents":[{"LocalityId":0,"Name":"String","DisplayNameOverride":"String","UrlSlug":"String","Code":"String","Latitude":0,"Longitude":0,"Description":"String","NoIndex":false,"MapZoom":0,"TopSpotAvailable":false,"ParentIds":[0],"ChildIds":[0],"CreatedOn":"0001-01-01T00:00:00.0000000","UseParentStats":false,"Radius":0,"LocalityImages":[{"Id":0,"LocalityId":0,"ImagePath":"String","Filename":"String","PathToOriginal":"String","PathToGalleria":"String","Caption":"String","Source":"String"}],"LocalitySeo":[{"LocalityId":0,"PropertyClassId":0,"MetaDescription":"String","MetaTitle":"String","PageName":"String","CustomDescription":"String","PropertyTypeId":0}]}]}