POST,GET | /message/featuredspotmessageslist |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FeatureSpotId | body | int? | No | |
UserId | body | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | form | string | No | |
CorrelationId | form | string | No | |
ActiveUserId | form | int? | No | |
Version | form | double | No | |
RequestTypeId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FeaturedSpotMessage | form | List<FeaturedSpotMessages> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Version | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
FeatureSpotId | form | int | No | |
MessageText | form | string | No | |
UserId | form | int | No | |
Name | form | string | No | |
form | string | No | ||
UserName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /message/featuredspotmessageslist HTTP/1.1
Host: agentapi.myhome.ie
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"FeatureSpotId":0,"UserId":0,"ApiKey":"String","CorrelationId":"String","ActiveUserId":0,"Version":0,"RequestTypeId":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"FeaturedSpotMessage":[{"Id":0,"FeatureSpotId":0,"MessageText":"String","UserId":0,"Name":"String","Email":"String","UserName":"String"}],"Version":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}