Required role: | Admin |
POST | /analytics/propertythumbnails |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FromDate | body | string | No | |
ToDate | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | form | string | No | |
CorrelationId | form | string | No | |
ActiveUserId | form | int? | No | |
Version | form | double | No | |
RequestTypeId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PropertyThumbnails | form | List<PropertyThumbnails> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Version | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PropertyID | form | int | No | |
ImageUrl | form | string | No | |
ImageCaption | form | string | No | |
GroupID | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /analytics/propertythumbnails HTTP/1.1
Host: agentapi.myhome.ie
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"FromDate":"String","ToDate":"String","ApiKey":"String","CorrelationId":"String","ActiveUserId":0,"Version":0,"RequestTypeId":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"PropertyThumbnails":[{"PropertyID":0,"ImageUrl":"String","ImageCaption":"String","GroupID":0}],"Version":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}