Required role: | Admin |
POST | /analytics/propertypriceregister |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FromDate | body | string | No | |
ToDate | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | form | string | No | |
CorrelationId | form | string | No | |
ActiveUserId | form | int? | No | |
Version | form | double | No | |
RequestTypeId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PropertyPriceRegister | form | List<PropertyPriceRegister> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Version | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MyHomePPRID | form | int | No | |
PropertyDescription | form | string | No | |
SoldDate | form | string | No | |
ImportedDate | form | string | No | |
PropertyAddress | form | string | No | |
Locality | form | string | No | |
Region | form | string | No | |
Latitude | form | float | No | |
Longitude | form | float | No | |
Price | form | float | No | |
NotFullMarketPrice | form | int | No | |
Eircode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /analytics/propertypriceregister HTTP/1.1
Host: agentapi.myhome.ie
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"FromDate":"String","ToDate":"String","ApiKey":"String","CorrelationId":"String","ActiveUserId":0,"Version":0,"RequestTypeId":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"PropertyPriceRegister":[{"MyHomePPRID":0,"PropertyDescription":"String","SoldDate":"String","ImportedDate":"String","PropertyAddress":"String","Locality":"String","Region":"String","Latitude":0,"Longitude":0,"Price":0,"NotFullMarketPrice":0,"Eircode":"String"}],"Version":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}