Required role: | Admin |
POST | /analytics/leads |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FromDate | body | string | No | |
ToDate | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | form | string | No | |
CorrelationId | form | string | No | |
ActiveUserId | form | int? | No | |
Version | form | double | No | |
RequestTypeId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Leads | form | List<Leads> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Version | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LeadID | form | int | No | |
AgentID | form | int? | No | |
PropertyID | form | int? | No | |
CustomerEmail | form | string | No | |
CreatedOnDate | form | string | No | |
LeadType | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /analytics/leads HTTP/1.1
Host: agentapi.myhome.ie
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"FromDate":"String","ToDate":"String","ApiKey":"String","CorrelationId":"String","ActiveUserId":0,"Version":0,"RequestTypeId":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Leads":[{"LeadID":0,"AgentID":0,"PropertyID":0,"CustomerEmail":"String","CreatedOnDate":"String","LeadType":0}],"Version":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}